2023 InterClub

Spread the love

 

   Western  Opponent
Wolfert’s Roost (5/15 – Home)  48.5  23.5
Albany CC (6/2 – Away)  35.5  36.5
Ballston Spa (6/7 – Home)  42.5  29.5
Albany CC (6/12 – Home)  41.0  31.0
Ballston Spa (6/16 – Away)  30.0  42.0
Schuyler Meadows (7/7 – Away)  34.0  38.0
Pinehaven (7/14 – Away)  36.0  36.0
Schuyler Meadows (7/17 – Home; rescheduled to 8/8 due to course closure)  43.0  29.0
Wolfert’s Roost (8/1 – Away)  39.0  33.0
Pinehaven (8/23 – Home)  46.5  25.5
TOTALS  396.0  325.0